Pertukaran Asing (FX)
Berdagang Forex bersama Gallen Capital
Pasaran pertukaran asing global adalah salah satu pasaran terpantas, paling liquid dan menarik. Sertailah ribuan pedagang yang sudah berdagang dengan Gallen Capital, broker forex global yang memenangi pelbagai anugerah, menawarkan lebih dari 60+ pasangan FX dalam semua mata wang utama 24 jam sehari, 5 hari seminggu. Semua pasangan mata wang utama termasuk dolar AS (USD) sebagai mata wang asas atau mata wang kaunter. Jurusan merangkumi pasangan seperti GBP / USD, EUR / USD, dan USD / JPY.
Gallen Capital menawarkan spread yang ketat secara konsisten, bermula dari serendah 0.0 pip. Kami telah bekerjasama dengan institusi kewangan perbankan dan bukan-perbankan terkemuka untuk memastikan liquid pool yang mendalam, supaya anda mendapat harga pasaran terbaik dan pelaksanaan pesanan latensi ultra rendah.
Apakah faedah perdagangan FX?
- Berdagang dengan spread dari 0.0 pip
- Pilihan bermanfaat sehingga 500:1
- 60+ pasangan mata wang
- Pasaran Forex dibuka 24 jam sehari, 5 hari seminggu
- Sokongan pelanggan pelbagai bahasa yang telah memenangi banyak anugerah
- Tiada manipulasi harga, tiada permintaan semula dan tiada meja urus niaga
- Manfaatkan perdagangan rendah, margin rendah
- Pelaksanaan perdagangan berkelajuan tinggi dari pelayan Equinix
- Masuk dan keluar perdagangan pada bila-bila masa yang anda mahu, 24/5
- Perdagangan dalam mana-mana arah yang anda rasa pasaran akan pergi, pendek atau panjang, memaksimumkan peluang perniagaan.
- Dapatkan akses ke tindakan harga pra-terbuka dan mengukur arah pasaran dengan alat canggih.
Forex Spreads
Symbol | Products | Standard A/C | Raw A/C | ||
---|---|---|---|---|---|
Min | Avereage | Min | Avereage | ||
AUDCAD | Australian Dollar vs Canadian Dollar | 1.2 | 1.93 | 0.4 | 1.16 |
AUDCHF | Australian Dollar vs Swiss Franc | 1.5 | 1.96 | 0.6 | 1.06 |
AUDJPY | Australian Dollar vs Japanese Yen | 1.3 | 1.68 | 0.4 | 0.78 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.3 | 2.09 | 0.4 | 1.19 |
AUDSGD | Australian Dollar vs Singapore Dollar | 1.9 | 2.71 | 0.6 | 1.41 |
AUDUSD | Australian Dollar vs US Dollar | 1.1 | 1.4 | 0 | 0.3 |
CADCHF | Canadian Dollar vs Swiss Franc | 1.4 | 2.05 | 0.5 | 1.15 |
CADJPY | Canadian Dollar vs Japanese Yen | 1.5 | 2.08 | 0.6 | 1.18 |
CHFJPY | Swiss Franc vs Japanese Yen | 1.5 | 2.17 | 0.6 | 1.27 |
CHFSGD | Swiss Franc vs Singapore Dollar | 2 | 4.42 | 0.9 | 3.32 |
EURAUD | Euro vs Australian Dollar | 1.4 | 1.91 | 0.3 | 0.81 |
EURCAD | Euro vs Canadian Dollar | 1.9 | 2.7 | 0.5 | 1.3 |
EURCHF | Euro vs Swiss Franc | 1.3 | 1.65 | 0.4 | 0.75 |
EURCZK | Euro vs Czech Koruna | 317.4 | 378.2 | 3.002 | 361 |
EURDKK | Euro vs Dutch Korone | 12.8 | 20.1 | 6.8 | 11.89 |
EURGBP | Euro vs Great Britain Pound | 1.3 | 1.71 | 0.2 | 0.61 |
EURHUF | Euro vs Hungarian Forint | 820 | 2090.81 | 600 | 1870.75 |
EURJPY | Euro vs Japanise Yen | 1.3 | 1.54 | 0.2 | 0.44 |
EURMXN | Euro vs Mexican Peso | 20 | 115.47 | 0 | 95.25 |
EURNOK | Euro vs Norwegian Krone | 10.5 | 24.65 | 3.2 | 17.35 |
EURNZD | Euro vs New Zealand Dollar | 2.1 | 3.3 | 1.2 | 2.4 |
EURPLN | Euro vs Polish Zloty | 9.3 | 16.22 | 6.2 | 13.12 |
EURSEK | Euro vs Swedish Krona | 8.5 | 22.97 | 3.2 | 17.67 |
EURSGD | Euro vs Singapore Dollar | 1.5 | 2.4 | 0.6 | 1.5 |
EURTRY | Euro vs Turkish Lira | 3.1 | 17.88 | 0.2 | 14.98 |
EURUSD | Euro vs US Dollar | 1.1 | 1.19 | 0 | 0.09 |
EURZAR | Euro vs South African Rand | 31.5 | 79.78 | 20.2 | 68.47 |
GBPAUD | Great Britain Pound vs Australian Dollar | 1.5 | 2.68 | 0.6 | 1.78 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.5 | 2.72 | 0.6 | 1.82 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.5 | 2.38 | 0.6 | 1.48 |
GBPDKK | Great Britain Pound vs Dutch Korone | 15.8 | 17.19 | 9.8 | 17.19 |
GBPJPY | Great Britain Pound vs Japanese Yen | 1.3 | 2.13 | 0.2 | 1.03 |
GBPMXN | Great Britain Pound vs Mexican Peso | 40 | 156.37 | 40 | 145.63 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 1.9 | 3.61 | 0.6 | 2.31 |
GBPPLN | Great Britain Pound vs Polish Zloty | 4.5 | 17.46 | 3.2 | 16.16 |
GBPSEK | Great Britain Pound vs Swedish Krona | 11.4 | 33.19 | 6.9 | 28.69 |
GBPSGD | Great Britain Pound vs Singapore Dollar | 1.6 | 3.31 | 0.6 | 2.31 |
GBPTRY | Great Britain Pound vs Turkish Lira | 42.7 | 100.48 | 35.7 | 93.55 |
GBPUSD | Great Britain Pound vs US Dollar | 0.1 | 1.59 | 0 | 0.49 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 1.5 | 2.48 | 0.6 | 1.58 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 1.7 | 2.3 | 0.8 | 1.4 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 1.5 | 2.17 | 0.6 | 1.27 |
NZDSGD | New Zealand Dollar vs Singapore Dollar | 1.7 | 2.81 | 0.8 | 1.91 |
NZDUSD | New Zealand Dollar vs US Dollar | 1.2 | 1.65 | 0 | 0.45 |
USDCAD | US Dollar vs Canadian Dollar | 1.1 | 1.58 | 0.1 | 0.58 |
USDCHF | US Dollar vs Swiss Franc | 1.2 | 1.61 | 0 | 0.41 |
USDCNH | US Dollar vs Chinese Yuan | 1.3 | 1.73 | 1.1 | 1.63 |
USDCZK | US Dollar vs Czech Koruna | 61.4 | 104.8 | 44.2 | 87.6 |
USDDKK | US Dollar vs Dutch Korone | 6 | 14.78 | 0 | 8.78 |
USDHKD | US Dollar vs Hong Kong Dollar | 16.04 | 0.05 | 14 | 15.14 |
USDHUF | US Dollar vs Hungarian Forint | 720 | 1421.3 | 500 | 1201.3 |
USDJPY | US Dollar vs Japanese Yen | 1.1 | 1.46 | 0 | 0.36 |
USDMXN | US Dollar vs Mexican Peso | 10 | 57.3 | 0.3 | 57.3 |
USDNOK | US Dollar vs Norwegian Krone | 12.5 | 25.26 | 4.2 | 16.96 |
USDPLN | US Dollar vs Polish Zloty | 10.5 | 18.95 | 7 | 15.45 |
USDSEK | US Dollar vs Swedish Krona | 11.7 | 24.45 | 3.2 | 15.95 |
USDRUB | US Dollar vs Russian Ruble | 141.6 | 479.36 | 101.6 | 439.35 |
USDSGD | US Dollar vs Singapore Dollar | 1.7 | 2.05 | 0.8 | 1.15 |
USDTHB | US Dollar vs Thai Baht | 170 | 228.37 | 150 | 208.37 |
USDTRY | US Dollar vs Turkish Lira | 2.5 | 13.74 | 0.2 | 11.44 |
USDZAR | US Dollar vs South African Rand | 22.9 | 45.28 | 10.2 | 32.58 |
Bersedia untuk menjadi peniaga yang yakin? Di sinilah semuanya bermula
Daftar
Lengkapkan borang permohonan dalam talian
Dana
Deposit dana dengan lebih daripada 20 kaedah pembiayaan
Berdagang
Dapatkan akses kepada pasaran global dengan lebih 10,000 instrumen dagangan dan terokai peluang kewangan